Description
Arch City Steel & Alloy, Inc is heavy in plate. Listed below are our most commonly stocked sizes and alloys. Stock plate sizes range from 36″ x 72″ to 96″ x 240″ We save our customers money by cutting to their required size. We simply put the drop back in stock. We have the ability to saw cut or shear and will contract our outside source for waterjet requirements.
Send your next Nickel Alloy inquiry to [email protected] and find out what we can do.
STOCKED SIZES | |||||||||||||
SIZE | NICKEL | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | SIZE |
200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | AL6XN | C276 | 20 | A286 | ||
.125″ | X | X | X | X | X | X | X | X | X | X | X | X | 3.18mm |
.134″ | X | 3.40mm | |||||||||||
.156″ | X | X | X | X | X | X | X | 3.96mm | |||||
.187″ | X | X | X | X | X | X | X | X | X | X | X | X | 4.75mm |
.250″ | X | X | X | X | X | X | X | X | X | X | X | X | 6.35mm |
.312″ | X | X | X | X | X | X | 7.92mm | ||||||
.375″ | X | X | X | X | X | X | X | X | 9.53mm | ||||
.500″ | X | X | X | X | X | X | X | X | X | X | X | X | 12.7mm |
.625″ | X | X | X | X | X | X | X | X | X | 15.9mm | |||
.750″ | X | X | X | X | X | X | X | X | X | 19.1mm | |||
.875″ | X | X | X | 22.2mm | |||||||||
1″ | X | X | X | X | X | X | X | X | X | X | X | 25.4mm | |
1.125″ | X | 28.6mm | |||||||||||
1.250″ | X | X | X | X | X | X | X | 31.8mm | |||||
1.500″ | X | X | X | X | X | x | X | 38.1mm | |||||
1.750″ | X | 44.5mm | |||||||||||
2″ | X | X | X | x | 50.8mm | ||||||||
2.500″ | X | X | x | 63.5mm | |||||||||
3″ | X | 76.2mm |
PLATE SPECIFICATIONS | |||||||||||||
Ni200 | UNS N02200 | ASTM B160 ASME SB160 | |||||||||||
Ni201 | UNS N02201 | ASTM B160 ASME SB160 | |||||||||||
Alloy 400 | UNS N04400 | ASTM B162 ASME SB162 AMS 4544 | |||||||||||
Alloy 600 | UNS N05600 | ASTM B168 AMS 5540 | |||||||||||
Alloy 601 | UNS N06601 | ASTM B168 AMS 5870 | |||||||||||
Alloy 625 | UNS N06625 | ASTM B443 ASME SB443 AMS 5599 AMS 5666 | |||||||||||
Alloy 718 | UNS N07718 | ASTM B670 ASME SB670 AMS 5662 AMS 5596 | |||||||||||
Alloy 800 | UNS N08800 | ASTM B409 ASME SB409 AMS 5871 | |||||||||||
Alloy 800H | UNS N08810 | ASTM B409 ASME SB409 AMS 5871 | |||||||||||
Alloy 800HT | UNS N08811 | ASTM B409 ASME SB409 AMS 5871 | |||||||||||
Alloy 825 | UNS N08825 | ASTM B424 ASME SB424 | |||||||||||
Alloy 20 | UNS N08020 | ASTM B463 | |||||||||||
C276 | UNS N10276 | ASTM B575 ASME SB 575 | |||||||||||
A286 | UNS S66286 | AMS 5525 AMS 5858 | |||||||||||
AL6XN | ASTM B688 |
CERTIFICATION
Arch City Steel & Alloy, Inc material certification quality control procedure is a, “No Mistakes Allowed” system. Every item coming in or going out is checked and recorded for material and documents having matching heat numbers. Meticulous record keeping ensures full traceability. Every employee at Arch City Steel shares in this responsibility.
SERVICES
Arch City Steel & Alloy, Inc has a full range of in-house and contracted service options. We welcome single piece and production cut- to-length orders. We can provide heat treating, machining, and testing.
EXPORT
Arch City Steel & Alloy, Inc exports to customers around the world. Our staff has extensive experience in export documentation, packaging, and finance. We have found that the biggest key to a successful export transaction is communication.
If you want to inquire about Nickel Plate, then please click here.