Description
ROUND MECHANICAL:
| SIZE RANGE | 1/8″OD TO 26″ OD |
| WALL THICKNESS: | 0.022″ TO 4.000″ |
SPECIFICATIONS AND GRADE S FROM STOCK OR MILL DELIVERY :
| A513 TYPE 1 | HREW | 1010 |
| A513 TYPE 2 | CREW | 1010 |
| A519 | CDSMLS | 1018 |
| A513 TYPE 5 | DOM | 1020 |
| A519 | CDSMLS | 1026 |
| A519 | HFSMLS | 1026 |
| A513 TYPE 5 | DOM | 1026 |
| A106 | HFSMLS | B C |
| A214 | ERW | CONDENSER TUBE |
| A254 | WELDED | BUNDYWELD |
| A179 | CDSMLS | SAE-J-524 HYDRAULIC |
| A178 | W D | SAE-J-525 HYDRAULIC |
| A179 | CDSMLS | PRESSURE TUBE |
| A178 | ERW | PRESSURE TUBE |
| A210 | SMLS | A1, BOILER TUBE |
| A209 | SMLS | T1, ALLOY BOILER TUBE |
| A213 | SMLS | T2, T11, T22, ALLOY BOILER TUBE |
ASTM SPECIFICATIONS :
| A106 | Seamless Carbon Steel Mechanical Tubing (Hot Finished) |
| A178 | Electric-Resistance-Welded Carbon Steel Boiler Tubes |
| A179 | Cold-Drawn Low Carbon Steel Heat-Exchanger and Condenser Tubes |
| A209 | Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes |
| A210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes |
| A213 | Seamless Ferritic Chrome-Moly Alloy-Steel Boiler, Superheater and Heat-Exchanger Tubes |
| A214 | Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes |
| A254 | Copper Brazed Steel Tubing |
| A513 | Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing (ERW-DOM) |
| A519 | Seamless Steel Mechanical Tubing (Cold Drawn or Hot Finished) |
| SAE-J-524 | Seamless Low Carbon Steel Tubing Annealed for Bending and Flaring |
| SAE-J-525 | Welded and Drawn Low Carbon Steel Tubing Annealed for Bending and Flaring |
ASK ABOUT OUR SPECIAL STOCKING PROGRAM
If you want to inquire about Carbon Chrome Tubing, then please click here.
