Description
Arch City Steel & Alloy, Inc’s nickel pipe, and tubing solutions boast extraordinary anti-stress rupture properties. Aimed to meet the demanding needs of aerospace, aviation, and other applications that are critical to safety and efficiency, our unique tubing line offers advanced life expectancy, protection, and strength. Nickel base alloys’ mechanical properties offer high strength, excellent resistance against heat, and excellent corrosion resistance, and demonstrate remarkable strength and durability even in extreme conditions and elevated temperatures.
Arch City Steel & Alloy, Inc stocks a range of Nickel & Nickel Alloy tubing that puts us on the top of vendor lists. Our inventory of welded, welded, and drawn, and the seamless tube is available to both vendor and end-user customers. Major buyers have come to rely on Arch City Steel & Alloy, Inc for their Nickel Tube requirements. We deliver on price and availability.
Send your next Nickel Alloy inquiry to [email protected] and find out what we can do.
Our stocked nickel tubing sizes include: Nickel Alloy 20 tubing, Nickel Alloy 200 tubing, Nickel Alloy 201 tubing, Nickel Alloy 400 tubing, Nickel Alloy 600 tubing, Nickel Alloy 601 tubing, Nickel Alloy 625 tubing, Nickel Alloy 718 tubing, Nickel Alloy 800 tubing, Nickel Alloy 800H tubing, Nickel Alloy 825 tubing, al6xn tubing, c276 pipe and hastelloy c276 tubing.
STOCKED SIZES | |||||||||||||
SIZE | NICKEL | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | SIZE | |
1/16″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 1.65mm | |
0.010 | X | X | .25mm | ||||||||||
0.020 | X | .51mm | |||||||||||
1/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 3.18mm | |
0.010 | X | 0.25 | |||||||||||
0.012 | X | 3.05mm | |||||||||||
0.016 | X | .31mm | |||||||||||
0.020 | X | X | X | .51mm | |||||||||
0.028 | X | X | X | X | .71mm | ||||||||
0.035 | X | X | X | X | .89mm | ||||||||
3/16″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 4.76mm | |
0.010 | X | .25mm | |||||||||||
0.016 | X | X | .31mm | ||||||||||
0.020 | X | .51mm | |||||||||||
0.028 | X | X | X | .71mm | |||||||||
0.035 | X | X | X | X | X | X | .89mm | ||||||
0.049 | X | X | X | 1.24mm | |||||||||
1/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 6.35mm | |
0.016 | X | .31mm | |||||||||||
0.020 | X | X | X | .51mm | |||||||||
0.028 | X | X | X | X | X | .71mm | |||||||
0.035 | X | X | X | X | X | X | X | X | .89mm | ||||
0.049 | X | X | X | X | X | X | X | X | 1.24mm | ||||
0.065 | X | X | X | X | X | X | X | 1.65mm | |||||
0.083 | X | 2.11mm | |||||||||||
5/16″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 7.94mm | |
0.028 | X | .71mm | |||||||||||
0.035 | X | X | X | .89mm | |||||||||
0.049 | X | 1.24mm | |||||||||||
0.065 | X | X | X | 1.65mm | |||||||||
3/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 9.53mm | |
0.020 | X | .51mm | |||||||||||
0.028 | X | X | X | X | .71mm | ||||||||
0.035 | X | X | X | X | X | X | X | X | .89mm | ||||
0.049 | X | X | X | X | X | X | X | 1.24mm | |||||
0.065 | X | X | X | X | X | X | X | 1.65mm | |||||
0.083 | X | X | 2.11mm | ||||||||||
7/16″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 11.1mm | |
0.035 | X | .89mm | |||||||||||
0.065 | X | 1.65mm | |||||||||||
1/2″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 12.7mm | |
0.028 | X | X | X | X | .71mm | ||||||||
0.035 | X | X | X | X | X | X | X | X | X | .89mm | |||
0.049 | X | X | X | X | X | X | X | 1.24mm | |||||
0.058 | X | X | 1.47mm | ||||||||||
0.065 | X | X | X | X | X | X | X | X | 1.65mm | ||||
0.083 | X | X | X | 2.11mm | |||||||||
0.095 | X | X | 2.41mm | ||||||||||
0.109 | X | 2.77mm | |||||||||||
0.120 | X | 3.05mm | |||||||||||
9/16″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 14.3mm | |
0.035 | X | X | X | .89mm | |||||||||
0.049 | X | X | X | X | 1.24mm | ||||||||
0.065 | X | X | X | 1.65mm | |||||||||
0.083 | X | 2.11mm | |||||||||||
5/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 15.9mm | |
0.035 | X | X | X | X | X | .89mm | |||||||
0.049 | X | X | X | X | X | X | X | 1.24mm | |||||
0.065 | X | X | X | X | X | X | 1.65mm | ||||||
0.083 | X | X | 2.11mm | ||||||||||
0.095 | X | X | 2.41mm | ||||||||||
0.120 | X | 3.05mm | |||||||||||
3/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 19.1mm | |
0.028 | X | .71mm | |||||||||||
0.035 | X | X | X | X | X | X | X | .89mm | |||||
0.049 | X | X | X | X | X | X | X | 1.24mm | |||||
0.065 | X | X | X | X | X | X | X | X | X | X | 1.65mm | ||
0.083 | X | X | X | X | X | X | X | 2.11mm | |||||
0.095 | X | X | 2.41mm | ||||||||||
0.109 | X | X | X | X | 2.77mm | ||||||||
0.120 | X | X | X | 3.05mm | |||||||||
0.125 | X | X | 3.18 | ||||||||||
7/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 22.2mm | |
0.035 | X | X | X | .89mm | |||||||||
0.049 | X | X | X | 1.24mm | |||||||||
0.065 | X | X | X | X | 1.65mm | ||||||||
0.083 | X | X | 2.11mm | ||||||||||
0.120 | X | 3.05mm | |||||||||||
1″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 25.4mm | |
0.028 | X | .71mm | |||||||||||
0.035 | X | X | X | X | X | X | .89mm | ||||||
0.049 | X | X | X | X | X | X | X | 1.24mm | |||||
0.065 | X | X | X | X | X | X | X | X | 1.65mm | ||||
0.083 | X | X | X | X | X | X | X | 2.11mm | |||||
0.095 | X | X | 2.41mm | ||||||||||
0.109 | X | X | X | X | 2.77mm | ||||||||
0.120 | X | X | X | 3.05mm | |||||||||
0.125 | X | 3.18 | |||||||||||
0.134 | X | X | |||||||||||
1 1/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 28.6mm | |
0.049 | X | ||||||||||||
1 1/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 31.8mm | |
0.035 | X | X | X | .89mm | |||||||||
0.049 | X | 1.24mm | |||||||||||
0.065 | X | X | X | X | X | X | 1.65mm | ||||||
0.083 | X | X | X | X | 2.11mm | ||||||||
0.095 | X | 2.41mm | |||||||||||
0.109 | X | 2.77mm | |||||||||||
0.120 | X | X | 3.05mm | ||||||||||
0.125 | X | 3.18 | |||||||||||
1 1/2″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 38.1mm | |
0.028 | X | .71mm | |||||||||||
0.035 | X | X | .89mm | ||||||||||
0.049 | X | X | X | 1.24mm | |||||||||
0.065 | X | X | X | X | X | X | 1.65mm | ||||||
0.083 | X | X | X | 2.11mm | |||||||||
0.095 | X | X | 2.41mm | ||||||||||
0.109 | X | X | X | 2.77mm | |||||||||
0.120 | X | X | X | 3.05mm | |||||||||
0.125 | X | 3.18 | |||||||||||
1 5/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 41.3mm | |
0.065 | X | 1.65mm | |||||||||||
0.083 | X | 2.11mm | |||||||||||
1 3/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 44.5mm | |
0.065 | X | X | X | 1.65mm | |||||||||
1 7/8″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 47.6mm | |
0.083 | X | 2.11mm | |||||||||||
2″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 50.8mm | |
0.028 | X | .71mm | |||||||||||
0.035 | X | X | .89mm | ||||||||||
0.049 | X | X | 1.24mm | ||||||||||
0.065 | X | X | X | X | X | 1.65mm | |||||||
0.083 | X | X | X | X | 2.11mm | ||||||||
0.095 | X | 2.41mm | |||||||||||
0.109 | X | X | 2.77mm | ||||||||||
0.120 | X | X | X | 3.05mm | |||||||||
0.125 | X | X | 3.18 | ||||||||||
2 1/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 57.2mm | |
0.035 | X | .89mm | |||||||||||
0.049 | X | 1.24mm | |||||||||||
0.120 | X | 3.05mm | |||||||||||
2 1/2″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 63.5mm | |
0.065 | X | X | X | X | 1.65mm | ||||||||
0.083 | X | X | 2.11mm | ||||||||||
0.109 | X | 2.77mm | |||||||||||
0.120 | X | X | 3.05mm | ||||||||||
3″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 76.2mm | |
0.065 | X | X | X | X | 1.65mm | ||||||||
0.083 | X | X | X | 2.11mm | |||||||||
0.120 | X | X | 3.05mm | ||||||||||
0.125 | X | 3.18 | |||||||||||
0.250 | X | 6.35 | |||||||||||
3 1/4″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 82.6mm | |
0.125 | X | 3.18 | |||||||||||
3 1/2″ | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | C276 | 20 | 904L | 88.9mm | |
0.375 | 9.53mm |
TUBE SPECIFICATIONS | |||||||||||||
Ni200 | UNS N02200 | ASTM B163/ ASME SB163 | |||||||||||
Ni201 | UNS N02201 | ASTM B163/ ASME SB163 | |||||||||||
Alloy 400 | UNS N04400 | ASTM B163/ ASME SB163 ASTM B730/ ASME SB730 | |||||||||||
Alloy 401 | UNS N04401 | ASTM B163/ ASME SB163 ASTM B730/ ASME SB730 | |||||||||||
Alloy 600 | UNS N06600 | ASTM B163/ ASME SB163 ASTM B751/ ASME SB751 | |||||||||||
Alloy 601 | UNS N06601 | ASTM B163/ ASME SB163 ASTM B751/ ASME SB751 | |||||||||||
Alloy 625 | UNS N06625 | ASTM B444/ ASME SB444 ASTM B751/ ASME SB751 | |||||||||||
Alloy 718 | UNS N07718 | ASME CODE CASE N-253 AMS 5589 AMS 5590 | |||||||||||
Alloy 800 | UNS N08800 | ASTM B407/ ASME SB407 ASTM B751/ ASME SB751 | |||||||||||
Alloy 800H | UNS N08801 | ASTM B407/ ASME SB407 ASTM B751/ ASME SB751 | |||||||||||
Alloy 800HT | UNS N08811 | ASTM B407/ ASME SB407 ASTM B751/ ASME SB751 | |||||||||||
Alloy 825 | UNS N08825 | ASTM B163/ ASME SB163 ASTM B751/ ASME SB751 | |||||||||||
Alloy 904L | UNS N08904 | ASTM B677/ ASME SB677 ASTM B673/ ASME SB673 | |||||||||||
Alloy 20 | UNS N08020 | ASTM B729/ ASME SB729 ASTM B775/ ASME SB775 | |||||||||||
C276 | UNS N10276 | ASTM B622/ ASME SB622 ASTM B626/ ASME SB 626 |
CERTIFICATION
Arch City Steel & Alloy, Inc material certification quality control procedure is a, “No Mistakes Allowed.
If you want to inquire about Nickel Tubes, then please click here.