Description
Arch City Steel & Alloy, Inc maintains one of the industry’s most abundant Nickel and Nickel pipe inventories. Our inventory strategy of maintaining depth in commodity sizes and keeping moderate levels of uncommon sizes has made us the vendor that industry can depend on. The spreadsheet shown below is our targeted inventory mix.
Send your next Nickel Alloy inquiry to [email protected] and find out what we can do.
Stocked Sizes | ||||||||||||||
SIZE | NICKEL | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | ALLOY | SIZE | |
1/8″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 6 | |
S/40 | X | X | X | X | X | X | S/40 | |||||||
S/80 | X | X | S/80 | |||||||||||
1/4″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 8 | |
S/10 | X | X | X | X | S/10 | |||||||||
S/40 | X | X | X | X | X | X | X | X | S/40 | |||||
S/80 | X | X | X | X | X | X | S/80 | |||||||
3/8″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 10 | |
S/10 | x | x | S/10 | |||||||||||
S/40 | x | x | x | x | x | x | x | x | S/40 | |||||
S/80 | x | x | x | x | x | S/80 | ||||||||
1/2″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 15 | |
S/5 | x | x | S/5 | |||||||||||
S/10 | x | x | x | x | x | x | S/10 | |||||||
S/40 | x | x | x | x | x | x | x | x | x | x | S/40 | |||
S/80 | x | x | x | x | x | x | x | x | S/80 | |||||
S/160 | x | x | x | x | x | x | S/160 | |||||||
XXH | x | x | x | XXH | ||||||||||
3/4″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 20 | |
S/10 | x | x | x | x | x | x | S/10 | |||||||
S/40 | x | x | x | x | x | x | x | x | x | S/40 | ||||
S/80 | x | x | x | x | x | x | x | x | S/80 | |||||
S/160 | x | x | x | x | x | x | S/160 | |||||||
XXH | x | x | x | XXH | ||||||||||
1″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 25 | |
S/5 | x | S/5 | ||||||||||||
S/10 | x | x | x | x | x | x | x | x | S/10 | |||||
S/40 | x | x | x | x | x | x | x | x | x | x | S/40 | |||
S/80 | x | x | x | x | x | x | x | S/80 | ||||||
S/160 | x | x | x | x | x | x | x | S/160 | ||||||
XXH | x | x | x | x | XXH | |||||||||
1 1/4″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 32 | |
S/10 | x | x | x | x | x | x | x | S/10 | ||||||
S/40 | x | x | x | x | x | x | x | x | x | S/40 | ||||
S/80 | x | x | x | x | x | x | S/80 | |||||||
S/160 | x | x | x | x | x | S/160 | ||||||||
XXH | x | x | XXH | |||||||||||
1 1/2″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 40 | |
S/10 | x | x | x | x | x | x | x | x | S/10 | |||||
S/40 | x | x | x | x | x | x | x | x | x | x | S/40 | |||
S/80 | x | x | x | x | x | x | x | x | S/80 | |||||
S/160 | x | x | x | x | x | x | x | S/160 | ||||||
XXH | x | x | x | x | XXH | |||||||||
2″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 50 | |
S/10 | x | x | x | x | x | x | x | x | x | x | S/10 | |||
S/40 | x | x | x | x | x | x | x | x | x | x | S/40 | |||
S/80 | x | x | x | x | x | x | x | x | x | S/80 | ||||
S/160 | x | x | x | x | x | x | x | S/160 | ||||||
XXH | x | x | x | x | XXH | |||||||||
2 1/2″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 65 | |
S/10 | x | x | x | x | x | x | x | S/10 | ||||||
S/40 | x | x | x | x | x | x | x | x | S/40 | |||||
S/80 | x | x | x | x | x | x | x | x | S/80 | |||||
S/160 | x | x | x | x | S/160 | |||||||||
XXH | x | x | XXH | |||||||||||
3″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 80 | |
S/5 | x | S/5 | ||||||||||||
S/10 | x | x | x | x | x | x | x | x | x | S/10 | ||||
S/40 | x | x | x | x | x | x | x | x | x | x | x | S/40 | ||
S/80 | x | x | x | x | x | x | x | x | S/80 | |||||
S/160 | x | x | x | x | x | x | x | S/160 | ||||||
XXH | x | x | x | x | XXH | |||||||||
3 1/2″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 90 | |
S/10 | x | x | x | x | S/10 | |||||||||
S/40 | x | x | x | x | S/40 | |||||||||
S/80 | x | x | x | x | S/80 | |||||||||
XXH | x | XXH | ||||||||||||
4″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 100 | |
S/5 | x | S/5 | ||||||||||||
S/10 | x | x | x | x | x | x | x | x | x | x | S/10 | |||
S/40 | x | x | x | x | x | x | x | x | x | x | x | S/40 | ||
S/80 | x | x | x | x | x | x | x | x | x | S/80 | ||||
S/120 | x | x | x | x | x | x | S/120 | |||||||
S/160 | x | x | x | x | x | x | x | S/160 | ||||||
XXH | x | x | x | x | x | XXH | ||||||||
5″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 125 | |
S/10 | x | x | x | x | x | x | x | S/10 | ||||||
S/40 | x | x | x | x | x | x | S/40 | |||||||
S/80 | x | x | x | x | x | S/80 | ||||||||
S/120 | x | S/120 | ||||||||||||
S/160 | x | x | S/160 | |||||||||||
XXH | x | x | XXH | |||||||||||
6″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 150 | |
S/5 | x | x | S/5 | |||||||||||
S/10 | x | x | x | x | x | x | x | x | x | S/10 | ||||
S/40 | x | x | x | x | x | x | x | x | x | x | x | S/40 | ||
S/80 | x | x | x | x | x | x | x | S/80 | ||||||
S/120 | x | x | x | x | S/120 | |||||||||
S/160 | x | x | x | x | x | x | S/160 | |||||||
XXH | x | x | x | XXH | ||||||||||
8″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 200 | |
S/5 | x | S/5 | ||||||||||||
S/10 | x | x | x | x | x | x | x | S/10 | ||||||
S/20 | x | x | x | x | x | S/20 | ||||||||
S/40 | x | x | x | x | x | x | x | x | S/40 | |||||
S/80 | x | x | x | x | x | x | x | S/80 | ||||||
S/120 | x | x | S/120 | |||||||||||
S/140 | x | S/140 | ||||||||||||
S/160 | x | x | x | x | x | S/160 | ||||||||
XXH | x | XXH | ||||||||||||
10″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 250 | |
S/10 | x | x | x | x | x | x | C276 | x | S/10 | |||||
S/20 | x | x | x | S/20 | ||||||||||
S/40 | x | x | x | x | x | x | S/40 | |||||||
XH | x | x | x | x | x | x | XH | |||||||
S/80 | x | S/80 | ||||||||||||
S/160 | x | S/160 | ||||||||||||
12″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 300 | |
S/10 | x | x | x | x | x | S/10 | ||||||||
S/20 | x | x | S/20 | |||||||||||
STD | x | x | x | x | x | x | x | STD | ||||||
S/40 | x | S/40 | ||||||||||||
XH | x | x | x | x | x | XH | ||||||||
14″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 350 | |
S/10 | x | x | x | S/10 | ||||||||||
STD | x | x | x | STD | ||||||||||
16″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 400 | |
S/10 | x | x | S/10 | |||||||||||
STD | x | x | x | STD | ||||||||||
18″ | 200/1 | 400 | 401 | 600 | 601 | 625 | 800 | 825 | C276 | 20 | 904L | AL6XN | DN 450 | |
STD | x | STD |
Nickel Pipe Specifications | |||||||
Ni201 | UNS N02201 | ASTM B161/ ASME SB161 | |||||
Alloy 400 | UNS N04400 | ASTM B165/ ASME SB165 ASTM B725/ ASME SB725 | |||||
Alloy 401 | UNS N04401 | ASTM B165/ ASME SB165 ASTM B725/ ASME SB725 | |||||
Alloy 600 | UNS N06600 | ASTM B167/ ASME SB167 ASTM B775/ ASME SB775 | |||||
Alloy 601 | UNS N06601 | ASTM B167/ ASME SB167 ASTM B775/ ASME SB775 | |||||
Alloy 625 | UNS N06625 | ASTM B444/ ASME SB444 ASTM B705/ ASME SB705 | |||||
Alloy 718 | UNS N07718 | ASME CODE CASE N-253 AMS 5589 AMS 5590 | |||||
Alloy 800 | UNS N08800 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 800H | UNS N08801 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 800HT | UNS N08811 | ASTM B407/ ASME SB407 ASTM B775/ ASME SB775 | |||||
Alloy 825 | UNS N08825 | ASTM B423/ ASME SB423 ASTM B775/ ASME SB775 | |||||
Alloy 904L | UNS N08904 | ASTM B677/ ASME SB677 ASTM B673/ ASME SB673 | |||||
Alloy 20 | UNS N08020 | ASTM B729/ ASME SB729 ASTM B775/ ASME SB775 | |||||
C276 | UNS N10276 | ASTM B622/ ASME SB622 ASTM B619/ ASME SB 619 | |||||
AL6XN | UNS N08367 | ASTM B690/ ASME SB690 ASTM B675/ ASME SB 675 |
CERTIFICATION
Arch City Steel & Alloy, Inc material certification quality control procedure is a, “No Mistakes Allowed” system. Every item coming in or going out is checked and recorded for material and documents having matching heat numbers. Meticulous record keeping insures full traceability. Every employee at Arch City Steel & Alloy, Inc shares in this responsibility.
SERVICES
Arch City Steel & Alloy, Inc has a full range of in-house and contracted service options. We welcome single piece and production cut-to-length orders. We can provide heat treating, machining, and testing.
EXPORT
Arch City Steel & Alloy, Inc exports to customers around the world. Our staff has extensive experience in export documentation,packaging, and finance. We have found that the biggest key to a successful export transaction is communication.
If you want to inquire about Nickel Pipes, then please click here.