Product Database – Stainless Tubing
At Arch City Steel, our focus is not just the “core sizes” that the other guys inventory but also the “in between” sizes and product grades that are not available from many other supply partners. We also maintain several different surface conditions and tempers including OD Polish, Bright Annealed, Annealed & Pickled, and Unannealed
Search through all of the products that we carry to see if we have what you need. If not feel free to reach out to us and see if we just don’t have it listed.
STAINLESS STEEL TUBE SIZES
| OD | WALL | 304/L | 316/L | 321 | 347 | 309 | 310 | 2205 | 317L | 410 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/32 | .010 | SMLS | ||||||||
| 1/16 | .006 | SMLS | ||||||||
| 1/16 | .008 | SMLS | ||||||||
| 1/16 | .010 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1/16 | .012 | SMLS | SMLS | SMLS | SMLS | - | - | - | - | |
| 1/16 | .014 | SMLS | SMLS | - | SMLS | - | - | - | - | |
| 1/16 | .016 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/16 | .020 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/16 | .028 | SMLS | ||||||||
| 3/32 | .006 | SMLS | ||||||||
| 3/32 | .010 | SMLS | SMLS | SMLS | ||||||
| 3/32 | .012 | SMLS | ||||||||
| 3/32 | .016 | SMLS | SMLS | SMLS | ||||||
| 3/32 | .020 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/32 | .028 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/32 | .035 | SMLS | ||||||||
| 1/8 | .006 | SMLS | ||||||||
| 1/8 | .010 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1/8 | .012 | W/SMLS | SMLS | SMLS | SMLS | - | - | - | - | |
| 1/8 | .016 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1/8 | .020 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1/8 | .022 | W | ||||||||
| 1/8 | .025 | SMLS | ||||||||
| 1/8 | .028 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1/8 | .032 | SMLS | SMLS | SMLS | ||||||
| 1/8 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 1/8 | .049 | SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 5/32 | .010 | SMLS | SMLS | |||||||
| 5/32 | .012 | SMLS | SMLS | |||||||
| 5/32 | .016 | W/SMLS | SMLS | SMLS | ||||||
| 5/32 | .020 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 5/32 | .028 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 5/32 | .035 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 5/32 | .049 | SMLS | SMLS | - | - | - | - | - | - | |
| 3/16 | .010 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 3/16 | .016 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/16 | .020 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | - | - | - | |
| 3/16 | .022 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/16 | .028 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 3/16 | .032 | SMLS | SMLS | - | - | - | - | - | - | |
| 3/16 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | - | - | |
| 3/16 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 3/16 | .058 | SMLS | - | - | - | - | - | - | - | |
| 3/16 | .065 | SMLS | SMLS | - | - | - | - | - | - | |
| 7/32 | .010 | SMLS | SMLS | |||||||
| 7/32 | .016 | SMLS | SMLS | |||||||
| 7/32 | .020 | SMLS | ||||||||
| 7/32 | .028 | SMLS | ||||||||
| 7/32 | .035 | SMLS | SMLS | |||||||
| 1/4 | .010 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1/4 | .012 | SMLS | - | - | - | - | - | - | - | |
| 1/4 | .016 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1/4 | .022 | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | ||
| 1/4 | .022 | W/SMLS | SMLS | W/SMLS | SMLS | - | ||||
| 1/4 | .028 | W/SMLS | W/SMLS | - | - | - | SMLS | - | SMLS | |
| 1/4 | .032 | W/SMLS | SMLS | |||||||
| 1/4 | .035 | SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/4 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/4 | .058 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/4 | .065 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | SMLS | |
| 1/4 | .083 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1/4 | .095 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 9/32 | .016 | SMLS | ||||||||
| 9/32 | .020 | SMLS | ||||||||
| 9/32 | .028 | SMLS | ||||||||
| 9/32 | .035 | W/SMLS | ||||||||
| 5/16 | .010 | SMLS | SMLS | SMLS | ||||||
| 5/16 | .016 | W/SMLS | SMLS | SMLS | ||||||
| 5/16 | .020 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 5/16 | .028 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 5/16 | .035 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 5/16 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | - | |
| 5/16 | .058 | SMLS | SMLS | - | - | - | - | - | ||
| 5/16 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 5/16 | .083 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 5/16 | .095 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 5/16 | .120 | SMLS | - | - | - | - | - | - | - | |
| 5/16 | .125 | SMLS | SMLS | - | - | - | - | - | - | |
| 11/32 | .028 | SMLS | ||||||||
| 3/8 | .010 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 3/8 | .012 | SMLS | ||||||||
| 3/8 | .016 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/8 | .020 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 3/8 | .022 | W/SMLS | ||||||||
| 3/8 | .028 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 3/8 | .032 | W/SMLS | SMLS | |||||||
| 3/8 | .035 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/8 | .042 | SMLS | ||||||||
| 3/8 | .049 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/8 | .058 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/8 | .065 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/8 | .083 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 3/8 | .095 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 3/8 | .109 | W/SMLS | SMLS | |||||||
| 3/8 | .120 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/8 | .125 | SMLS | SMLS | |||||||
| 3/8 | .134 | SMLS | ||||||||
| 3/8 | .156 | SMLS | ||||||||
| 7/16 | .010 | SMLS | ||||||||
| 7/16 | .012 | SMLS | ||||||||
| 7/16 | .016 | W/SMLS | ||||||||
| 7/16 | .020 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 7/16 | .028 | W/SMLS | SMLS | SMLS | SMLS | - | - | - | - | |
| 7/16 | .035 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 7/16 | .049 | WELDED | WELDED | - | - | - | - | - | - | |
| 7/16 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 7/16 | .058 | W/SMLS | SMLS | - | - | - | - | - | ||
| 7/16 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 7/16 | .083 | W/SMLS | SMLS | - | SMLS | - | - | - | - | |
| 7/16 | .095 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 7/16 | .120 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/2 | .010 | W/SMLS | SMLS | |||||||
| 1/2 | .016 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/2 | .020 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 1/2 | .028 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | - | |
| 1/2 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/2 | .042 | SMLS | - | - | - | - | - | - | ||
| 1/2 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/2 | .058 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/2 | .065 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/2 | .083 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/2 | .095 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1/2 | .109 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1/2 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1/2 | .125 | W/SMLS | SMLS | SMLS | ||||||
| 1/2 | .134 | SMLS | SMLS | - | SMLS | - | - | - | - | |
| 1/2 | .156 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1/2 | .188 | SMLS | SMLS | - | - | - | - | - | - | |
| 9/16 | .016 | SMLS | SMLS | |||||||
| 9/16 | .020 | W/SMLS | ||||||||
| 9/16 | .028 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 9/16 | .035 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 9/16 | .049 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 9/16 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 9/16 | .083 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 9/16 | .095 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 9/16 | .120 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 9/16 | .125 | SMLS | SMLS | |||||||
| 9/16 | .156 | SMLS | - | - | - | - | - | - | - | |
| 9/16 | .188 | SMLS | SMLS | - | - | - | - | - | - | |
| 5/8 | .010 | SMLS | ||||||||
| 5/8 | .016 | SMLS | SMLS | |||||||
| 5/8 | .020 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 5/8 | .028 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 5/8 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 5/8 | .042 | SMLS | ||||||||
| 5/8 | .049 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | SMLS | |
| 5/8 | .058 | W/SMLS | SMLS | SMLS | SMLS | - | - | - | - | |
| 5/8 | .065 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 5/8 | .083 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | SMLS | |
| 5/8 | .095 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 5/8 | .109 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 5/8 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 5/8 | .125 | W/SMLS | ||||||||
| 5/8 | .134 | SMLS | SMLS | - | - | - | - | - | - | |
| 5/8 | .156 | SMLS | SMLS | - | - | - | - | - | - | |
| 5/8 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 5/8 | .250 | SMLS | - | - | - | - | - | - | ||
| 11/16 | .020 | W/SMLS | ||||||||
| 11/16 | .028 | W/SMLS | SMLS | |||||||
| 11/16 | .035 | W/SMLS | W/SMLS | SMLS | ||||||
| 11/16 | .049 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 11/16 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 11/16 | .083 | SMLS | ||||||||
| 11/16 | .095 | W/SMLS | ||||||||
| 11/16 | .120 | W/SMLS | - | - | - | - | - | - | - | |
| 3/4 | .010 | SMLS | ||||||||
| 3/4 | .016 | SMLS | SMLS | |||||||
| 3/4 | .020 | W/SMLS | SMLS | SMLS | SMLS | |||||
| 3/4 | .028 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 3/4 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | SMLS | |
| 3/4 | .049 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/4 | .058 | W/SMLS | SMLS | SMLS | - | |||||
| 3/4 | .065 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | W/SMLS | SMLS |
| 3/4 | .083 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS |
| 3/4 | .095 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/4 | .109 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/4 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 3/4 | .125 | W/SMLS | SMLS | SMLS | ||||||
| 3/4 | .134 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/4 | .156 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/4 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 3/4 | .250 | SMLS | SMLS | - | - | - | - | - | - | |
| 13/16 | .028 | W/SMLS | - | SMLS | - | - | - | - | - | |
| 13/16 | .035 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 13/16 | .049 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 13/16 | .065 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 13/16 | .083 | SMLS | SMLS | |||||||
| 13/16 | .095 | SMLS | ||||||||
| 7/8 | .020 | W/SMLS | - | SMLS | - | - | - | - | - | |
| 7/8 | .028 | W/SMLS | SMLS | - | - | - | - | - | ||
| 7/8 | .035 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 7/8 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | - | |
| 7/8 | .058 | SMLS | SMLS | - | - | - | - | - | ||
| 7/8 | .065 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | - | |
| 7/8 | .083 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 7/8 | .095 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 7/8 | .109 | W/SMLS | W/SMLS | SMLS | SMLS | |||||
| 7/8 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | - | |
| 7/8 | .125 | SMLS | SMLS | |||||||
| 7/8 | .156 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 7/8 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 7/8 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 15/16 | .028 | SMLS | ||||||||
| 15/16 | .035 | W/SMLS | SMLS | |||||||
| 15/16 | .049 | SMLS | ||||||||
| 15/16 | .065 | W/SMLS | W/SMLS | |||||||
| 15/16 | .083 | SMLS | ||||||||
| 15/16 | .120 | SMLS | ||||||||
| 1 | .016 | W/SMLS | SMLS | SMLS | ||||||
| 1 | .020 | W/SMLS | SMLS | SMLS | SMLS | - | - | - | - | |
| 1 | .028 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | - | |
| 1 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | - | SMLS | |
| 1 | .058 | W/SMLS | - | SMLS | - | - | - | - | - | |
| 1 | .065 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 | .083 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS |
| 1 | .095 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | SMLS | |
| 1 | .109 | W/SMLS | W/SMLS | SMLS | SMLS | - | SMLS | - | - | SMLS |
| 1 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 | .125 | W/SMLS | W/SMLS | SMLS | ||||||
| 1 | .134 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 | .156 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 | .313 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 | .375 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 1/16 | .028 | SMLS | ||||||||
| 1 1/16 | .035 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 1/16 | .049 | SMLS | ||||||||
| 1 1/16 | .065 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 1/16 | .083 | SMLS | - | - | - | - | - | - | - | |
| 1 1/16 | .095 | SMLS | ||||||||
| 1 1/16 | .120 | SMLS | ||||||||
| 1 1/16 | .156 | SMLS | ||||||||
| 1 1/8 | .020 | W/SMLS | SMLS | |||||||
| 1 1/8 | .028 | WELDED | SMLS | - | - | - | - | - | ||
| 1 1/8 | .035 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1 1/8 | .049 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .058 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .083 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 1/8 | .095 | W/SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .109 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 1/8 | .120 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .125 | W/SMLS | - | - | - | - | - | - | ||
| 1 1/8 | .134 | SMLS | ||||||||
| 1 1/8 | .156 | SMLS | SMLS | |||||||
| 1 1/8 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/8 | .250 | SMLS | SMLS | - | - | - | - | - | ||
| 1 1/8 | .313 | SMLS | ||||||||
| 1 3/16 | .035 | W/SMLS | SMLS | - | - | - | - | - | ||
| 1 3/16 | .049 | W/SMLS | W/SMLS | |||||||
| 1 3/16 | .065 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 3/16 | .083 | SMLS | ||||||||
| 1 3/16 | .095 | W/SMLS | ||||||||
| 1 3/16 | .120 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/16 | .188 | SMLS | - | - | - | - | - | - | - | |
| 1 1/4 | .020 | W/SMLS | SMLS | SMLS | SMLS | |||||
| 1 1/4 | .028 | W/SMLS | SMLS | W/SMLS | SMLS | |||||
| 1 1/4 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 1 1/4 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 1/4 | .065 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 1/4 | .083 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .095 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .109 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .120 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 1/4 | .125 | W/SMLS | W/SMLS | SMLS | ||||||
| 1 1/4 | .134 | SMLS | SMLS | SMLS | - | SMLS | SMLS | SMLS | SMLS | |
| 1 1/4 | .156 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .313 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 1/4 | .375 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/4 | .500 | SMLS | - | - | - | - | - | - | - | |
| 1 5/16 | .035 | W/SMLS | ||||||||
| 1 5/16 | .049 | WELDED | ||||||||
| 1 5/16 | .065 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/16 | .083 | SMLS | - | - | - | - | - | - | ||
| 1 5/16 | .095 | SMLS | ||||||||
| 1 5/16 | .120 | W/SMLS | ||||||||
| 1 5/16 | .156 | SMLS | ||||||||
| 1 5/16 | .188 | SMLS | ||||||||
| 1 5/16 | .250 | SMLS | ||||||||
| 1 3/8 | .020 | W/SMLS | ||||||||
| 1 3/8 | .028 | W/SMLS | SMLS | |||||||
| 1 3/8 | .035 | W/SMLS | SMLS | SMLS | SMLS | |||||
| 1 3/8 | .049 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1 3/8 | .065 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 3/8 | .083 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/8 | .095 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/8 | .109 | WELDED | - | - | - | - | - | - | - | |
| 1 3/8 | .120 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 3/8 | .125 | W/SMLS | ||||||||
| 1 3/8 | .134 | SMLS | ||||||||
| 1 3/8 | .156 | SMLS | ||||||||
| 1 3/8 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 3/8 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 3/8 | .313 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/8 | .375 | SMLS | - | - | - | - | - | - | - | |
| 1 7/16 | .020 | SMLS | ||||||||
| 1 7/16 | .065 | WELDED | ||||||||
| 1 1/2 | .016 | SMLS | - | - | - | - | - | - | ||
| 1 1/2 | .020 | W/SMLS | SMLS | SMLS | ||||||
| 1 1/2 | .028 | W/SMLS | W/SMLS | SMLS | ||||||
| 1 1/2 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | - | |
| 1 1/2 | .049 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | SMLS | - | - | |
| 1 1/2 | .065 | W/SMLS | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 1/2 | .083 | W/SMLS | W/SMLS | W/SMLS | - | - | - | - | - | |
| 1 1/2 | .095 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1 1/2 | .109 | W/SMLS | W/SMLS | SMLS | SMLS | - | - | - | - | |
| 1 1/2 | .120 | W/SMLS | W/SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | SMLS | |
| 1 1/2 | .125 | W/SMLS | W/SMLS | |||||||
| 1 1/2 | .134 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 1/2 | .156 | W/SMLS | W/SMLS | - | - | - | - | - | - | |
| 1 1/2 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/2 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/2 | .313 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/2 | .375 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 1/2 | .437 | SMLS | - | - | - | - | - | - | - | |
| 1 1/2 | .500 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 9/16 | .028 | SMLS | ||||||||
| 1 9/16 | .065 | W/SMLS | ||||||||
| 1 9/16 | .095 | SMLS | ||||||||
| 1 9/16 | .156 | SMLS | ||||||||
| 1 9/16 | .250 | SMLS | ||||||||
| 1 5/8 | .028 | - | SMLS | - | - | - | - | - | ||
| 1 5/8 | .035 | W/SMLS | - | SMLS | - | - | - | - | - | |
| 1 5/8 | .049 | W/SMLS | W/SMLS | W/SMLS | - | - | - | - | - | |
| 1 5/8 | .065 | W/SMLS | W/SMLS | W/SMLS | - | - | SMLS | - | - | |
| 1 5/8 | .083 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .095 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .109 | W/SMLS | - | - | - | - | - | - | ||
| 1 5/8 | .120 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 5/8 | .125 | W/SMLS | ||||||||
| 1 5/8 | .156 | SMLS | ||||||||
| 1 5/8 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 5/8 | .250 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .313 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .375 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .438 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 5/8 | .500 | SMLS | SMLS | |||||||
| 1 11/16 | .095 | SMLS | ||||||||
| 1 3/4 | .020 | W/SMLS | SMLS | |||||||
| 1 3/4 | .028 | WELDED | SMLS | SMLS | ||||||
| 1 3/4 | .035 | W/SMLS | W/SMLS | W/SMLS | SMLS | - | - | - | - | |
| 1 3/4 | .049 | W/SMLS | W/SMLS | W/SMLS | - | - | SMLS | - | - | |
| 1 3/4 | .065 | W/SMLS | W/SMLS | W/SMLS | - | SMLS | SMLS | SMLS | SMLS | |
| 1 3/4 | .083 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 3/4 | .095 | W/SMLS | W/SMLS | SMLS | - | - | - | - | - | |
| 1 3/4 | .109 | W/SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/4 | .120 | W/SMLS | W/SMLS | SMLS | - | SMLS | SMLS | SMLS | SMLS | |
| 1 3/4 | .125 | SMLS | W/SMLS | |||||||
| 1 3/4 | .134 | SMLS | ||||||||
| 1 3/4 | .156 | SMLS | ||||||||
| 1 3/4 | .188 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 3/4 | .250 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 3/4 | .313 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 3/4 | .375 | SMLS | SMLS | - | - | - | - | - | - | |
| 1 3/4 | .438 | SMLS | ||||||||
| 1 3/4 | .500 | SMLS | SMLS | SMLS | - | - | - | - | - | |
| 1 7/8 | .035 | W/SMLS | - | SMLS | - | - | - | - | - | |
| 1 7/8 | .049 | W/SMLS | W/SMLS | W/SMLS | - | - | - | - | - | |
| 1 7/8 | .065 | W/SMLS | W/SMLS | W/SMLS | - | - | - | - | - | |
| 1 7/8 | .083 | W/SMLS | SMLS | - | - | - | - | - | - | |
