Hardness Conversion Table
https://54.153.81.185/wp-content/uploads/2014/02/arch.png
Brinell Hardness | Hardness Conversion Table | Tensile Strength | ||
A Scale | B Scale | C Scale | ||
3000KG Ball | 60KG | 100KG | 150KG | (Approx.) |
400 | 72.0 | – | 43.1 | 202,000 |
388 | 71.4 | – | 41.8 | 195,000 |
375 | 70.6 | – | 40.4 | 188,000 |
363 | 70.0 | – | 39.1 | 182,000 |
352 | 69.3 | 110.0 | 37.9 | 176,000 |
341 | 68.7 | 109.0 | 36.6 | 170,000 |
331 | 68.1 | 108.5 | 35.5 | 166,000 |
321 | 67.5 | 108.0 | 34.3 | 160,000 |
311 | 66.9 | 107.5 | 33.1 | 155,000 |
302 | 66.3 | 107.0 | 32.1 | 150,000 |
293 | 65.7 | 106.0 | 30.9 | 145,000 |
285 | 65.3 | 105.5 | 29.9 | 141,000 |
277 | 64.6 | 104.5 | 28.8 | 137,000 |
269 | 64.1 | 104.0 | 27.6 | 133,000 |
262 | 63.6 | 103.0 | 26.6 | 129,000 |
255 | 63.0 | 102.0 | 25.4 | 126,000 |
248 | 62.5 | 101.0 | 24.2 | 122,000 |
241 | 61.8 | 100.0 | 22.8 | 118,000 |
235 | 61.4 | 99.0 | 21.7 | 115,000 |
229 | 60.8 | 98.2 | 20.5 | 111,000 |
223 | – | 97.3 | 18.8 | 109,000 |
217 | – | 96.4 | 17.5 | 105,000 |
212 | – | 95.5 | 16.8 | 102,000 |
207 | – | 94.6 | 15.2 | 100,000 |
201 | – | 93.8 | 13.5 | 98,000 |
197 | – | 92.8 | 12.7 | 95,000 |
192 | – | 91.9 | 11.5 | 93,000 |
187 | – | 90.7 | 10.0 | 90,000 |
183 | – | 90.0 | 9.0 | 89,000 |
179 | – | 89.0 | 8.0 | 88,000 |
174 | – | 87.8 | 6.4 | 86,000 |
170 | – | 86.8 | 5.4 | 84,000 |
167 | – | 86.0 | 4.4 | 83,000 |
163 | – | 85.0 | 3.3 | 82,000 |
156 | – | 82.9 | – | 80,000 |
149 | – | 80.8 | – | 73,000 |
143 | – | 78.7 | – | 71,000 |
137 | – | 76.4 | – | 67,000 |
131 | – | 74.0 | – | 65,000 |
126 | – | 72.0 | – | 63,000 |
121 | – | 69.8 | – | 60,000 |
116 | – | 67.6 | – | 58,000 |
111 | – | 65.7 | – | 56,000 |
Pipe Chart : Dimensions and Weights of Seamless and Welded Pipe
UPPER FIGURES = WALL THICKNESS IN INCHES LOWER FIGURES = WEIGHT PER FOOT IN POUNDS | |||||||||||||||||
PIPE SIZE | 0. D. (INCHES) | DIMENSIONS AND WEIGHTS OF SEAMLESS AND WELDED PIPE | DBLE. E. H. | ||||||||||||||
5S | 5 | 10S | 10 | 20 | 30 | 40S & STD, | 40 | 60 | 805 & E. H. | 80 | 100 | 120 | 140 | 160 | |||
1/8 | 0.405 | 0.035 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | 0.3145 | 0.3145 | |||||||||||
1/4 | .540 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
.2570 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | 0.5351 | 0.5351 | |||||||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | 0.7338 | 0.7338 | |||||||||||
1/2 | .840 | 0.065 | 0.065 | 0.083 | 0.083 | 0.091 | 0.091 | 0.147 | 0.147 | 0.187 | 0.294 | ||||||
0.5383 | 0.5383 | .6710 | .6710 | .8510 | .8510 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
3/4 | 1.050 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 | 0.218 | 0.308 | ||||||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | 1.474 | 1.474 | 1.937 | 2.441 | ||||||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 | .250 | 0.358 | ||||||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
1-1/4 | 1.660 | 0.065 | 0.065 | 0.109 | 0.109 | .140 | .140 | 0.191 | 0.191 | .250 | 0.382 | ||||||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
1-1/2 | 1.900 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | .200 | .200 | 0.281 | .400 | ||||||
1.274 | 1.274 | 2.085 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 | 0.436 | ||||||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.444 | 9.029 | ||||||||
2-1/2 | 2.875 | 0.083 | 0.083 | .120 | .120 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
3 | 3.500 | 0.083 | 0.083 | .120 | .120 | 0.216 | 0.216 | .300 | .300 | 0.437 | .600 | ||||||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
3-1/2 | 4.000 | 0.083 | 0.083 | .120 | .120 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
3.472 | 3.472 | 4.973 | 4.973 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
4 | 4.500 | 0.083 | 0.083 | .120 | .120 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
4-1/2 | 5.000 | 0.247 | 0.355 | .710 | |||||||||||||
12.53 | 17.61 | 32.53 | |||||||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | .500 | 0.625 | .750 | |||||
6.349 | 6.349 | 7.770 | 7.770 | 14.62 | 14.62 | 20.78 | 20.78 | 27.04 | 32.96 | 38.55 | |||||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | .280 | .280 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | |||||
7.585 | 7.585 | 9.290 | 9.290 | 18.97 | 18.97 | 28.57 | 28.57 | 36.39 | 45.30 | 53.15 | |||||||
7 | 7.625 | 0.301 | .500 | 0.875 | |||||||||||||
23.57 | 38.05 | 63.08 | |||||||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | .250 | 0.277 | 0.322 | 0.322 | 0.406 | .500 | .500 | 0.593 | 0.718 | 0.812 | 0.906 | 0.885 |
9.914 | 9.914 | 13.40 | 13.40 | 22.36 | 24.70 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.93 | 67.76 | 74.69 | 72.42 | ||
9 | 9.625 | 0.342 | .500 | ||||||||||||||
33.90 | 48.72 | ||||||||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | .250 | 0.307 | 0.365 | 0.365 | .500 | .500 | 0.593 | 0.718 | 0.843 | 1.000 | 1.125 | |
15.19 | 15.19 | 18.70 | 18.70 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 54.74 | 64.33 | 76.93 | 89.20 | 104.1 | 115.7 | |||
11 | 11.750 | 0.375 | .500 | ||||||||||||||
45.55 | 60.07 | ||||||||||||||||
12 | 12.750 | 0.156 | 0.165 | .180 | .180 | .250 | .330 | 0.375 | 0.406 | 0.562 | .500 | 0.687 | 0.843 | 1.000 | 1.125 | 1.312 | |
21.07 | 22.18 | 24.20 | 24.20 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | 65.42 | 88.51 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14 | 14.000 | 0.156 | 0.188 | .250 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | .500 | .750 | 0.937 | 1.093 | 1.250 | 1.406 | ||
23.07 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.37 | 84.91 | 72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | ||||
16 | 16.000 | 0.165 | 0.188 | .250 | 0.312 | 0.375 | 0.375 | .500 | 0.656 | .500 | 0.843 | 1.031 | 1.218 | 1.437 | 1.593 | ||
27.90 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | ||||
18 | 18.000 | 0.165 | 0.188 | .250 | 0.312 | 0.437 | 0.375 | 0.562 | .750 | .500 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | ||
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | 93.45 | 170.8 | 208.0 | 244.1 | 274.2 | 308.5 | ||||
20 | 20.000 | 0.188 | 0.218 | .250 | 0.375 | .500 | 0.375 | 0.593 | 0.812 | .500 | 1.031 | 1.280 | 1.500 | 1.750 | 1.968 | ||
39.78 | 46.05 | 52.73 | 78.60 | 104.1 | 78.60 | 122.9 | 166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379.0 | ||||
22 | 22.000 | 0.188 | 0.218 | .250 | 0.375 | .500 | 0.375 | 0.875 | .500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | |||
43.8 | 50.71 | 58.07 | 86.61 | 114.81 | 86.61 | 197.41 | 114.81 | 250.81 | 302.88 | 353.61 | 403.0 | 451.06 | |||||
24 | 24.000 | 0.218 | .250 | .250 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | .500 | 1.218 | 1.531 | 1.812 | 2.062 | 2.344 | ||
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | 125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 542.13 | ||||
26 | 26.000 | 0.312 | .500 | 0.375 | .500 | ||||||||||||
85.60 | 136.17 | 102.63 | 136.17 | ||||||||||||||
28 | 28.000 | 0.312 | .500 | 0.625 | 0.375 | ||||||||||||
92.26 | 146.85 | 182.73 | 110.64 | ||||||||||||||
30 | 30.000 | .250 | 0.312 | 0.312 | .500 | 0.625 | 0.375 | .500 | |||||||||
79.43 | 98.93 | 98.93 | 157.53 | 196.08 | 118.65 | 157.53 | |||||||||||
32 | 32.000 | 0.312 | .500 | 0.625 | 0.375 | 0.688 | .500 | ||||||||||
105.59 | 168.21 | 209.43 | 126.66 | 230.08 | 168.21 | ||||||||||||
34 | 34.000 | 0.312 | .500 | 0.625 | 0.375 | 0.688 | |||||||||||
112.25 | 178.89 | 222.78 | 134.67 | 244.77 | |||||||||||||
36 | 36.000 | 0.312 | 0.625 | 0.375 | .750 | .500 | |||||||||||
118.92 | 236.13 | 142.68 | 282.35 | 189.57 |
Wire Gauge Chart :