Description
Arch City Steel & Alloy, Inc is a stainless steel tube distributer. We offer a selection of thin wall stainless steel tube in fractional, metric and Imperial sizes and in accordance with global specifications. We also bring to you huge varieties of stainless steel pipe and fittings, sheets, plates and hollow bars.
The Definitive Source for Stainless Steel Tube
Arch City Steel & Alloy, Inc. is committed to providing our customers with professional friendly service and maintains one of the industry’s most extensive stainless steel tubing inventories including, seamless tubing and welded tubing, available in large outside diameters and small outside diameters, light wall stainless steel tubing and heavy wall stainless steel tubing.
Ready Inventory to Meet Exacting Specifications
Our stainless steel tubing is manufactured in hydraulic, pressure, mechanical and boiler tube sizes. We carry stainless steel tubing in wide variety of specifications to meet your commercial, defense and aircraft requirements, AMS, ASTM, ASME, MIL-T and MIL-S specifications including full certification and mill test reports to address all your quality concerns.
We stock over 20 grades of austenitic, ferritic, nickel based and duplex stainless steel tubing to meet your corrosion and high temperature needs. Our inventory strategy of maintaining depth in commodity sizes and keeping levels of uncommon sizes has made us the vendor the industry can depend on. Our multiple warehouses are strategically located to reduce your delivery time.
Impeccable Customer Service Guaranteed
Let our strong relationship with the top stainless steel tube producers in the United States and around the globe help solve all your stainless steel needs. If you have a hard to find, recurring, size, grade or specification in stainless steel tubing and are looking for a partner to help meet your budget and delivery requirements, talk to your sales representative today to see how we can help.
Send your next stainless steel tube inquiry to sales@www.archcitysteel.com and let us show you what we can do.
Seamless Stainless Steel Tube and Welded Stainless Steel Tube
TYPES: | 304, 304H, 304L, 309, 310, 316, 317L, 321, 321H, 347, 347H, 410, 440C, 446, 2205 Duplex |
SPECIFICATIONS: | ASTM A213,ASME SA213,ASTM A249,ASME SA249,ASTM, A268,ASTM A269,ASTM A511,AMS 5566,AMS 5570,AMS 5571,AMS 5576, AMS 5639,AMS 5645, MIL-T-6845,MIL-T-8504, MIL-T-8808 |
1/6 O.D. | 1/8 O.D. | 5/32 O.D. | 7/32 O.D. | 1/4 O.D. | 5/16 O.D. | 3/8 O.D. | 3/8 O.D. | ||||||||
WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE |
0.006 | 304 | 0.01 | 321 | 0.028 | 316 | 0.01 | 304 | 0.049 | 304 | 0.028 | 316 | 0.02 | 347 | 0.12 | 304 |
0.008 | 304 | 0.012 | 304 | 0.028 | 321 | 0.01 | 321 | 0.049 | 310 | 0.028 | 321 | 0.022 | 304 | 0.12 | 316 |
0.01 | 304 | 0.012 | 316 | 0.035 | 304 | 0.016 | 304 | 0.049 | 316 | 0.028 | 347 | 0.028 | 304 | 0.125 | 304 |
0.01 | 316 | 0.012 | 321 | 0.035 | 316 | 0.016 | 316 | 0.049 | 317L | 0.035 | 304 | 0.028 | 316 | 0.125 | 316 |
0.01 | 321 | 0.012 | 347 | 0.035 | 321 | 0.02 | 304 | 0.049 | 321 | 0.035 | 310 | 0.028 | 321 | 0.134 | 304 |
0.01 | 347 | 0.016 | 304 | 0.049 | 304 | 0.028 | 304 | 0.049 | 347 | 0.035 | 316 | 0.028 | 347 | 0.156 | 304 |
0.012 | 304 | 0.016 | 316 | 0.049 | 316 | 0.035 | 304 | 0.058 | 304 | 0.035 | 321 | 0.032 | 304 | 7/16 O.D. | |
0.012 | 316 | 0.016 | 321 | 3/16 O.D. | 0.035 | 321 | 0.058 | 316 | 0.035 | 347 | 0.032 | 316 | WALL | TYPE | |
0.012 | 321 | 0.02 | 304 | WALL | TYPE | 1/4 O.D. | 0.058 | 321 | 0.049 | 304 | 0.035 | 304 | 0.01 | 304 | |
0.014 | 347 | 0.02 | 316 | 0.01 | 304 | WALL | TYPE | 0.065 | 304 | 0.049 | 310 | 0.035 | 310 | 0.012 | 304 |
0.016 | 304 | 0.02 | 321 | 0.01 | 316 | 0.01 | 304 | 0.065 | 310 | 0.049 | 316 | 0.035 | 316 | 0.016 | 304 |
0.016 | 316 | 0.02 | 347 | 0.01 | 321 | 0.01 | 316 | 0.065 | 316 | 0.049 | 321 | 0.035 | 317L | 0.02 | 304 |
0.016 | 321 | 0.022 | 304 | 0.016 | 304 | 0.012 | 304 | 0.065 | 317L | 0.049 | 347 | 0.035 | 321 | 0.02 | 316 |
0.02 | 304 | 0.025 | 304 | 0.016 | 316 | 0.016 | 304 | 0.065 | 321 | 0.058 | 304 | 0.035 | 347 | 0.02 | 321 |
0.02 | 316 | 0.028 | 304 | 0.016 | 321 | 0.016 | 316 | 0.065 | 347 | 0.058 | 321 | 0.042 | 304 | 0.02 | 347 |
0.02 | 321 | 0.028 | 316 | 0.02 | 304 | 0.016 | 321 | 0.083 | 304 | 0.065 | 304 | 0.049 | 304 | 0.028 | 304 |
0.028 | 304 | 0.028 | 321 | 0.02 | 316 | 0.016 | 347 | 0.083 | 316 | 0.065 | 316 | 0.049 | 310 | 0.028 | 316 |
0.028 | 316 | 0.028 | 347 | 0.02 | 321 | 0.02 | 304 | 0.083 | 321 | 0.065 | 321 | 0.049 | 316 | 0.028 | 321 |
3/32 O.D. | 0.032 | 304 | 0.02 | 347 | 0.02 | 310 | 0.095 | 304 | 0.083 | 304 | 0.049 | 317L | 0.028 | 347 | |
WALL | TYPE | 0.032 | 316 | 0.022 | 304 | 0.02 | 316 | 0.095 | 316 | 0.083 | 316 | 0.049 | 321 | 0.035 | 304 |
0.006 | 304 | 0.032 | 321 | 0.022 | 316 | 0.02 | 317L | 0.095 | 321 | 0.083 | 321 | 0.049 | 347 | 0.035 | 316 |
0.01 | 304 | 0.035 | 304 | 0.028 | 304 | 0.02 | 321 | 9/32 O.D. | 0.095 | 304 | 0.058 | 304 | 0.035 | 321 | |
0.01 | 316 | 0.035 | 316 | 0.028 | 316 | 0.02 | 347 | WALL | TYPE | 0.095 | 316 | 0.058 | 316 | 0.035 | 347 |
0.01 | 321 | 0.035 | 321 | 0.028 | 321 | 0.022 | 304 | 0.016 | 304 | 0.095 | 321 | 0.058 | 321 | 0.049 | 304 |
0.012 | 304 | 0.035 | 347 | 0.028 | 347 | 0.022 | 316 | 0.02 | 304 | 0.12 | 304 | 0.065 | 304 | 0.049 | 316 |
0.016 | 304 | 0.049 | 304 | 0.032 | 304 | 0.022 | 321 | 0.028 | 304 | 0.12 | 316 | 0.065 | 310 | 0.049 | 321 |
0.016 | 316 | 0.049 | 316 | 0.035 | 304 | 0.028 | 304 | 0.035 | 304 | 11/32 O.D. | 0.065 | 316 | 0.049 | 347 | |
0.016 | 321 | 0.049 | 321 | 0.035 | 310 | 0.028 | 310 | 5/16 O.D. | WALL | TYPE | 0.065 | 317L | 0.058 | 304 | |
0.02 | 304 | 5/32 O.D. | 0.035 | 316 | 0.028 | 316 | WALL | TYPE | 0.028 | 347 | 0.065 | 321 | 0.058 | 321 | |
0.02 | 316 | WALL | TYPE | 0.035 | 321 | 0.028 | 317L | 0.01 | 304 | 3/8 O.D. | 0.065 | 347 | 0.065 | 304 | |
0.02 | 321 | 0.01 | 304 | 0.035 | 347 | 0.028 | 321 | 0.01 | 316 | WALL | TYPE | 0.083 | 304 | 0.065 | 316 |
0.028 | 304 | 0.01 | 316 | 0.049 | 304 | 0.028 | 347 | 0.01 | 321 | 0.01 | 304 | 0.083 | 316 | 0.065 | 321 |
0.028 | 316 | 0.012 | 321 | 0.049 | 316 | 0.032 | 304 | 0.016 | 304 | 0.01 | 316 | 0.083 | 321 | 0.083 | 304 |
0.028 | 321 | 0.016 | 304 | 0.049 | 321 | 0.032 | 316 | 0.016 | 316 | 0.012 | 304 | 0.083 | 347 | 0.083 | 316 |
0.035 | 304 | 0.016 | 316 | 0.049 | 347 | 0.035 | 304 | 0.016 | 321 | 0.016 | 304 | 0.095 | 304 | 0.083 | 347 |
1/8 O.D. | 0.016 | 321 | 0.058 | 304 | 0.035 | 310 | 0.02 | 304 | 0.016 | 316 | 0.095 | 316 | 0.095 | 304 | |
WALL | TYPE | 0.02 | 304 | 0.065 | 304 | 0.035 | 316 | 0.02 | 316 | 0.016 | 321 | 0.095 | 321 | 0.095 | 316 |
0.006 | 304 | 0.02 | 316 | 0.065 | 316 | 0.035 | 317L | 0.02 | 321 | 0.02 | 304 | 0.095 | 347 | 0.095 | 321 |
0.01 | 304 | 0.02 | 321 | 0.065 | 321 | 0.035 | 321 | 0.02 | 347 | 0.02 | 316 | 0.109 | 304 | 0.12 | 304 |
0.01 | 316 | 0.028 | 304 | 0.065 | 347 | 0.035 | 347 | 0.028 | 304 | 0.02 | 321 | 0.109 | 316 | 0.12 | 316 |
7/16 O.D. | 1/2 O.D. | 5/8 O.D. | 3/4 O.D. | 3/16 O.D. | 1 O.D. | 1 O.D. | 1-3/16 O.D. | ||||||||
WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE |
0.12 | 321 | 0.156 | 316 | 0.065 | 310 | 0.049 | 316 | 0.095 | 304 | 0.02 | 316 | 0.25 | 304 | 0.065 | 316 |
1/2 O.D. | 0.156 | 321 | 0.065 | 316 | 0.049 | 317L | 7/8 O.D. | 0.02 | 321 | 0.25 | 316 | 0.083 | 304 | ||
WALL | TYPE | 0.188 | 304 | 0.065 | 317L | 0.049 | 321 | WALL | TYPE | 0.02 | 347 | 0.25 | 321 | 0.095 | 304 |
0.01 | 304 | 0.188 | 316 | 0.065 | 321 | 0.049 | 347 | 0.02 | 304 | 0.028 | 304 | 0.313 | 304 | 0.12 | 304 |
0.01 | 321 | 9/16 O.D. | 0.065 | 347 | 0.058 | 304 | 0.02 | 321 | 0.028 | 316 | 0.313 | 316 | 0.12 | 316 | |
0.016 | 304 | WALL | TYPE | 0.083 | 304 | 0.058 | 316 | 0.028 | 304 | 0.028 | 321 | 0.375 | 304 | 0.188 | 304 |
0.016 | 316 | 0.016 | 304 | 0.083 | 310 | 0.058 | 321 | 0.028 | 321 | 0.028 | 347 | 0.375 | 316 | 1-1/4 O.D. | |
0.016 | 321 | 0.016 | 321 | 0.083 | 316 | 0.065 | 304 | 0.035 | 304 | 0.035 | 304 | 1-1/16 O.D. | WALL | TYPE | |
0.02 | 304 | 0.02 | 304 | 0.083 | 317L | 0.065 | 309S | 0.035 | 316 | 0.035 | 310 | WALL | TYPE | 0.02 | 304 |
0.02 | 316 | 0.028 | 304 | 0.083 | 321 | 0.065 | 310 | 0.035 | 321 | 0.035 | 316 | 0.028 | 304 | 0.02 | 316 |
0.02 | 321 | 0.028 | 316 | 0.083 | 347 | 0.065 | 316 | 0.035 | 347 | 0.035 | 321 | 0.035 | 304 | 0.02 | 321 |
0.02 | 347 | 0.028 | 321 | 0.095 | 304 | 0.065 | 317L | 0.049 | 304 | 0.035 | 347 | 0.035 | 316 | 0.02 | 347 |
0.028 | 304 | 0.035 | 304 | 0.095 | 316 | 0.065 | 321 | 0.049 | 310 | 0.049 | 304 | 0.049 | 304 | 0.028 | 304 |
0.028 | 310 | 0.035 | 316 | 0.095 | 321 | 0.065 | 347 | 0.049 | 316 | 0.049 | 309 | 0.065 | 304 | 0.028 | 316 |
0.028 | 316 | 0.035 | 321 | 0.109 | 304 | 0.065 | 410 | 0.049 | 321 | 0.049 | 310 | 0.065 | 316 | 0.028 | 321 |
0.028 | 321 | 0.049 | 304 | 0.109 | 316 | 0.065 | 2205 | 0.049 | 347 | 0.049 | 316 | 0.083 | 304 | 0.028 | 347 |
0.028 | 347 | 0.049 | 316 | 0.12 | 304 | 0.083 | 304 | 0.058 | 304 | 0.049 | 317L | 0.095 | 304 | 0.035 | 304 |
0.035 | 304 | 0.049 | 321 | 0.12 | 316 | 0.083 | 310 | 0.058 | 321 | 0.049 | 321 | 0.12 | 304 | 0.035 | 316 |
0.035 | 310 | 0.065 | 304 | 0.12 | 321 | 0.083 | 316 | 0.065 | 304 | 0.049 | 347 | 0.156 | 304 | 0.035 | 321 |
0.035 | 316 | 0.065 | 316 | 0.125 | 304 | 0.083 | 317L | 0.065 | 310 | 0.058 | 304 | 1-1/8 O.D. | 0.035 | 347 | |
0.035 | 317L | 0.065 | 321 | 0.134 | 304 | 0.083 | 321 | 0.065 | 316 | 0.058 | 321 | WALL | TYPE | 0.049 | 304 |
0.035 | 321 | 0.083 | 304 | 0.134 | 316 | 0.083 | 347 | 0.065 | 321 | 0.065 | 304 | 0.02 | 304 | 0.049 | 310 |
0.035 | 347 | 0.083 | 316 | 0.156 | 304 | 0.083 | 410 | 0.065 | 347 | 0.065 | 309 | 0.02 | 321 | 0.049 | 316 |
0.042 | 304 | 0.095 | 304 | 0.188 | 304 | 0.083 | 2205 | 0.083 | 304 | 0.065 | 310 | 0.028 | 304 | 0.049 | 321 |
0.049 | 304 | 0.095 | 316 | 0.188 | 316 | 0.095 | 304 | 0.083 | 316 | 0.065 | 316 | 0.028 | 321 | 0.049 | 347 |
0.049 | 310 | 0.12 | 304 | 0.188 | 321 | 0.095 | 316 | 0.083 | 321 | 0.065 | 317L | 0.035 | 304 | 0.058 | 304 |
0.049 | 316 | 0.12 | 316 | 0.25 | 304 | 0.095 | 321 | 0.095 | 304 | 0.065 | 321 | 0.035 | 316 | 0.065 | 304 |
0.049 | 317L | 0.125 | 304 | 11/16 O.D. | 0.095 | 347 | 0.095 | 316 | 0.065 | 347 | 0.035 | 321 | 0.065 | 310 | |
0.049 | 321 | 0.125 | 316 | WALL | TYPE | 0.109 | 304 | 0.095 | 321 | 0.083 | 304 | 0.035 | 347 | 0.065 | 316 |
0.049 | 347 | 0.156 | 304 | 0.02 | 304 | 0.109 | 316 | 0.109 | 304 | 0.083 | 310 | 0.049 | 304 | 0.065 | 317L |
0.058 | 304 | 0.188 | 304 | 0.028 | 304 | 0.109 | 321 | 0.109 | 316 | 0.083 | 316 | 0.049 | 316 | 0.065 | 321 |
0.058 | 316 | 0.188 | 316 | 0.028 | 321 | 0.12 | 304 | 0.12 | 304 | 0.083 | 317L | 0.049 | 321 | 0.065 | 347 |
0.058 | 321 | 5/8 O.D. | 0.035 | 304 | 0.12 | 310 | 0.12 | 310 | 0.083 | 321 | 0.049 | 347 | 0.083 | 304 | |
0.065 | 304 | WALL | TYPE | 0.035 | 316 | 0.12 | 316 | 0.12 | 316 | 0.083 | 347 | 0.058 | 304 | 0.083 | 316 |
0.065 | 310 | 0.01 | 304 | 0.049 | 304 | 0.12 | 321 | 0.12 | 321 | 0.083 | 410 | 0.058 | 321 | 0.083 | 321 |
0.065 | 316 | 0.016 | 304 | 0.049 | 316 | 0.12 | 347 | 0.12 | 347 | 0.095 | 304 | 0.065 | 304 | 0.095 | 304 |
0.065 | 317L | 0.016 | 321 | 0.065 | 304 | 0.125 | 304 | 0.125 | 304 | 0.095 | 316 | 0.065 | 316 | 0.095 | 316 |
0.065 | 321 | 0.02 | 304 | 0.065 | 316 | 0.125 | 316 | 0.125 | 316 | 0.095 | 317L | 0.065 | 321 | 0.095 | 321 |
0.065 | 347 | 0.02 | 316 | 0.065 | 321 | 0.125 | 321 | 0.156 | 304 | 0.095 | 321 | 0.083 | 304 | 0.109 | 304 |
0.083 | 304 | 0.02 | 321 | 0.083 | 304 | 0.134 | 304 | 0.156 | 316 | 0.095 | 347 | 0.083 | 316 | 0.109 | 316 |
0.083 | 310 | 0.02 | 347 | 0.095 | 304 | 0.134 | 316 | 0.156 | 321 | 0.109 | 304 | 0.095 | 304 | 0.109 | 321 |
0.083 | 316 | 0.028 | 304 | 0.12 | 304 | 0.134 | 321 | 0.188 | 304 | 0.109 | 310 | 0.095 | 316 | 0.12 | 304 |
0.083 | 317L | 0.028 | 316 | 3/4 O.D. | 0.156 | 304 | 0.188 | 316 | 0.109 | 316 | 0.109 | 304 | 0.12 | 310 | |
0.083 | 321 | 0.028 | 321 | WALL | TYPE | 0.156 | 316 | 0.188 | 321 | 0.109 | 321 | 0.12 | 304 | 0.12 | 316 |
0.083 | 347 | 0.028 | 347 | 0.01 | 304 | 0.156 | 321 | 0.25 | 304 | 0.109 | 347 | 0.12 | 316 | 0.12 | 321 |
0.095 | 304 | 0.035 | 304 | 0.016 | 304 | 0.188 | 304 | 0.25 | 316 | 0.109 | 410 | 0.12 | 321 | 0.12 | 347 |
0.095 | 316 | 0.035 | 310 | 0.016 | 321 | 0.188 | 316 | 0.25 | 321 | 0.12 | 304 | 0.125 | 304 | 0.125 | 304 |
0.095 | 321 | 0.035 | 316 | 0.02 | 304 | 0.188 | 321 | 15/16 O.D. | 0.12 | 310 | 0.134 | 316 | 0.125 | 316 | |
0.095 | 347 | 0.035 | 317L | 0.02 | 316 | 0.25 | 304 | WALL | TYPE | 0.12 | 316 | 0.156 | 304 | 0.125 | 321 |
0.109 | 304 | 0.035 | 321 | 0.02 | 321 | 0.25 | 316 | 0.028 | 304 | 0.12 | 317L | 0.156 | 316 | 0.134 | 304 |
0.109 | 316 | 0.035 | 347 | 0.02 | 347 | 13/16 O.D. | 0.035 | 304 | 0.12 | 321 | 0.188 | 304 | 0.134 | 316 | |
0.12 | 304 | 0.042 | 304 | 0.028 | 304 | WALL | TYPE | 0.035 | 321 | 0.12 | 347 | 0.188 | 316 | 0.156 | 304 |
0.12 | 310 | 0.049 | 304 | 0.028 | 316 | 0.028 | 304 | 0.049 | 304 | 0.125 | 304 | 0.188 | 321 | 0.156 | 316 |
0.12 | 316 | 0.049 | 310 | 0.028 | 321 | 0.028 | 321 | 0.065 | 304 | 0.125 | 316 | 0.25 | 304 | 0.156 | 321 |
0.12 | 321 | 0.049 | 316 | 0.028 | 347 | 0.035 | 304 | 0.065 | 316 | 0.125 | 321 | 0.25 | 306 | 0.188 | 304 |
0.12 | 347 | 0.049 | 317L | 0.035 | 304 | 0.035 | 316 | 0.083 | 304 | 0.134 | 304 | 0.313 | 304 | 0.188 | 316 |
0.125 | 304 | 0.049 | 321 | 0.035 | 310 | 0.035 | 321 | 0.12 | 304 | 0.134 | 316 | 1-3/16 O.D. | 0.188 | 321 | |
0.125 | 316 | 0.049 | 347 | 0.035 | 316 | 0.049 | 304 | 1 O.D. | 0.156 | 304 | WALL | TYPE | 0.25 | 304 | |
0.125 | 347 | 0.058 | 304 | 0.035 | 317L | 0.049 | 316 | WALL | TYPE | 0.156 | 316 | 0.035 | 304 | 0.25 | 316 |
0.134 | 304 | 0.058 | 316 | 0.035 | 321 | 0.065 | 304 | 0.016 | 304 | 0.156 | 321 | 0.035 | 321 | 0.25 | 321 |
0.134 | 316 | 0.058 | 321 | 0.035 | 347 | 0.065 | 316 | 0.016 | 321 | 0.188 | 304 | 0.049 | 304 | 0.313 | 304 |
0.134 | 347 | 0.058 | 347 | 0.049 | 304 | 0.083 | 304 | 0.016 | 347 | 0.188 | 316 | 0.049 | 316 | 0.313 | 316 |
0.156 | 304 | 0.065 | 304 | 0.049 | 310 | 0.083 | 316 | 0.02 | 304 | 0.188 | 321 | 0.065 | 304 | 0.375 | 304 |
1-1/4 O.D. | 1-1/2 O.D. | 1-5/8 O.D. | 1-3/4 O.D. | 2 O.D. | 2-1/8 O.D. | 2-1/4 O.D. | 2-1/2 O.D. | ||||||||
WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE | WALL | TYPE |
0.375 | 316 | 0.035 | 310 | 0.028 | 321 | 0.109 | 316 | 0.049 | 310 | 0.025 | 321 | 0.188 | 316 | 0.065 | 321 |
0.375 | 321 | 0.035 | 316 | 0.035 | 304 | 0.12 | 304 | 0.049 | 316 | 0.035 | 304 | 0.188 | 321 | 0.065 | 347 |
0.5 | 304 | 0.035 | 321 | 0.035 | 321 | 0.12 | 316 | 0.049 | 317L | 0.035 | 321 | 0.25 | 304 | 0.083 | 304 |
1-15/16 O.D. | 0.035 | 347 | 0.049 | 304 | 0.12 | 321 | 0.049 | 321 | 0.049 | 304 | 0.25 | 316 | 0.083 | 310 | |
WALL | TYPE | 0.049 | 304 | 0.049 | 316 | 0.125 | 304 | 0.049 | 347 | 0.049 | 316 | 0.25 | 321 | 0.083 | 316 |
0.035 | 304 | 0.049 | 310 | 0.049 | 321 | 0.125 | 316 | 0.065 | 304 | 0.049 | 321 | 0.313 | 304 | 0.083 | 321 |
0.049 | 304 | 0.049 | 316 | 0.065 | 304 | 0.134 | 304 | 0.065 | 309 | 0.065 | 304 | 0.313 | 316 | 0.095 | 304 |
0.065 | 304 | 0.049 | 317L | 0.065 | 310 | 0.156 | 304 | 0.065 | 310 | 0.065 | 316 | 0.375 | 304 | 0.095 | 316 |
0.065 | 316 | 0.049 | 321 | 0.065 | 316 | 0.188 | 304 | 0.065 | 316 | 0.065 | 321 | 0.375 | 316 | 0.095 | 321 |
0.083 | 304 | 0.049 | 347 | 0.065 | 321 | 0.188 | 316 | 0.065 | 317L | 0.083 | 304 | 0.375 | 321 | 0.109 | 304 |
0.095 | 304 | 0.058 | 304 | 0.083 | 304 | 0.188 | 321 | 0.065 | 321 | 0.083 | 316 | 0.438 | 304 | 0.109 | 316 |
0.12 | 304 | 0.065 | 304 | 0.083 | 316 | 0.25 | 304 | 0.065 | 347 | 0.095 | 304 | 0.438 | 316 | 0.12 | 304 |
0.156 | 304 | 0.065 | 310 | 0.095 | 304 | 0.25 | 316 | 0.083 | 304 | 0.095 | 316 | 0.5 | 304 | 0.12 | 310 |
0.188 | 304 | 0.065 | 316 | 0.095 | 316 | 0.25 | 321 | 0.083 | 310 | 0.12 | 304 | 0.5 | 316 | 0.12 | 316 |
0.25 | 304 | 0.065 | 317L | 0.109 | 304 | 0.313 | 304 | 0.083 | 316 | 0.12 | 316 | 0.5 | 321 | 0.12 | 321 |
1-3/8 O.D. | 0.065 | 321 | 0.12 | 304 | 0.313 | 316 | 0.083 | 317L | 0.12 | 321 | 0.625 | 304 | 0.125 | 304 | |
WALL | TYPE | 0.065 | 347 | 0.12 | 316 | 0.313 | 321 | 0.083 | 321 | 0.125 | 304 | 0.625 | 316 | 0.125 | 316 |
0.02 | 304 | 0.083 | 304 | 0.12 | 321 | 0.375 | 304 | 0.095 | 304 | 0.156 | 304 | 0.75 | 304 | 0.134 | 304 |
0.028 | 304 | 0.083 | 316 | 0.125 | 304 | 0.375 | 316 | 0.095 | 310 | 0.188 | 304 | 0.75 | 316 | 0.134 | 316 |
0.028 | 321 | 0.083 | 321 | 0.156 | 304 | 0.438 | 304 | 0.095 | 316 | 0.188 | 316 | 2-3/8 O.D. | 0.156 | 304 | |
0.035 | 304 | 0.095 | 304 | 0.188 | 304 | 0.5 | 304 | 0.095 | 321 | 0.25 | 304 | WALL | TYPE | 0.188 | 304 |
0.035 | 316 | 0.095 | 316 | 0.188 | 316 | 0.5 | 316 | 0.109 | 304 | 0.25 | 316 | 0.035 | 304 | 0.188 | 309 |
0.035 | 321 | 0.095 | 321 | 0.188 | 321 | 0.5 | 321 | 0.109 | 316 | 0.25 | 321 | 0.035 | 321 | 0.188 | 316 |
0.035 | 347 | 0.095 | 347 | 0.25 | 304 | 1-7/8 O.D. | 0.12 | 304 | 0.313 | 304 | 0.049 | 304 | 0.188 | 321 | |
0.049 | 304 | 0.109 | 304 | 0.25 | 316 | WALL | TYPE | 0.12 | 310 | 0.313 | 316 | 0.049 | 321 | 0.25 | 304 |
0.049 | 316 | 0.109 | 316 | 0.313 | 304 | 0.035 | 304 | 0.12 | 316 | 0.375 | 304 | 0.065 | 304 | 0.25 | 310 |
0.049 | 321 | 0.109 | 321 | 0.313 | 316 | 0.035 | 321 | 0.12 | 321 | 0.375 | 316 | 0.065 | 316 | 0.25 | 316 |
0.049 | 347 | 0.12 | 304 | 0.375 | 304 | 0.049 | 304 | 0.125 | 304 | 0.375 | 321 | 0.065 | 321 | 0.25 | 321 |
0.065 | 304 | 0.12 | 310 | 0.375 | 316 | 0.049 | 316 | 0.125 | 316 | 0.375 | 347 | 0.083 | 304 | 0.313 | 304 |
0.065 | 316 | 0.12 | 316 | 0.375 | 321 | 0.049 | 321 | 0.125 | 321 | 0.438 | 304 | 0.083 | 316 | 0.313 | 316 |
0.065 | 321 | 0.12 | 317L | 0.438 | 304 | 0.065 | 304 | 0.134 | 304 | 0.5 | 304 | 0.095 | 304 | 0.313 | 321 |
0.083 | 304 | 0.12 | 321 | 0.438 | 316 | 0.065 | 316 | 0.134 | 316 | 0.5 | 316 | 0.109 | 304 | 0.375 | 304 |
0.083 | 316 | 0.12 | 347 | 0.5 | 304 | 0.065 | 321 | 0.134 | 321 | 0.5 | 321 | 0.12 | 316 | 0.375 | 310 |
0.095 | 304 | 0.125 | 304 | 0.5 | 316 | 0.083 | 304 | 0.156 | 304 | 0.625 | 304 | 0.125 | 304 | 0.375 | 316 |
0.095 | 316 | 0.125 | 316 | 1-11/16 O.D. | 0.095 | 304 | 0.156 | 316 | 0.625 | 316 | 0.156 | 304 | 0.375 | 321 | |
0.109 | 304 | 0.134 | 304 | WALL | TYPE | 0.095 | 316 | 0.156 | 321 | 2-1/4 O.D. | 0.188 | 304 | 0.5 | 304 | |
0.12 | 304 | 0.134 | 316 | 0.095 | 304 | 0.12 | 304 | 0.165 | 304 | WALL | TYPE | 0.188 | 316 | 0.5 | 310 |
0.12 | 316 | 0.134 | 321 | 1-3/4 O.D. | 0.12 | 316 | 0.188 | 304 | 0.028 | 321 | 0.188 | 321 | 0.5 | 316 | |
0.125 | 304 | 0.156 | 304 | WALL | TYPE | 0.125 | 304 | 0.188 | 310 | 0.035 | 304 | 0.25 | 304 | 0.5 | 321 |
0.134 | 304 | 0.156 | 316 | 0.02 | 304 | 0.156 | 304 | 0.188 | 316 | 0.035 | 321 | 0.25 | 316 | 0.5 | 410 |
0.156 | 304 | 0.188 | 304 | 0.02 | 321 | 0.188 | 304 | 0.188 | 321 | 0.049 | 304 | 0.25 | 321 | 0.625 | 304 |
0.188 | 304 | 0.188 | 316 | 0.028 | 304 | 0.188 | 316 | 0.25 | 304 | 0.049 | 316 | 0.313 | 304 | 0.625 | 316 |
0.188 | 316 | 0.188 | 321 | 0.028 | 321 | 0.188 | 321 | 0.25 | 310 | 0.049 | 321 | 0.313 | 316 | 0.75 | 304 |
0.188 | 321 | 0.25 | 304 | 0.028 | 347 | 0.25 | 304 | 0.25 | 316 | 0.065 | 304 | 0.375 | 304 | 0.75 | 316 |
0.25 | 304 | 0.25 | 316 | 0.035 | 304 | 0.25 | 316 | 0.25 | 321 | 0.065 | 316 | 0.375 | 316 | 0.875 | 304 |
0.25 | 316 | 0.25 | 321 | 0.035 | 316 | 0.25 | 321 | 0.25 | 347 | 0.065 | 321 | 0.375 | 321 | 2-5/8 O.D. | |
0.25 | 321 | 0.313 | 304 | 0.035 | 321 | 0.313 | 304 | 0.313 | 304 | 0.065 | 347 | 0.438 | 316 | WALL | TYPE |
0.313 | 304 | 0.313 | 316 | 0.035 | 347 | 0.375 | 304 | 0.313 | 316 | 0.083 | 304 | 0.5 | 304 | 0.035 | 304 |
0.313 | 316 | 0.313 | 321 | 0.049 | 304 | 0.375 | 316 | 0.313 | 321 | 0.083 | 316 | 0.5 | 316 | 0.035 | 321 |
